Rentals
Sales
Car Hire
About Mijas
Services
Car Hire Prices
|
LOW SEASON PRICES
01/01/2010 - 20/03/2010 01/11/2010 - 31/12/2010 |
||||||
| GROUPS |
3 Days
|
4 Days
|
5 Days
|
6 Days
|
1 Week
|
2 Weeks
|
| GROUP B | 91,00 | 101,00 | 112,00 | 123,00 | 138,00 | 273,00 |
| GROUP C | 99,00 | 108,00 | 121,00 | 139,00 | 156,00 | 302,00 |
| GROUP D | 108,00 | 130,00 | 153,00 | 174,00 | 200,00 | 388,00 |
| GROUP L | 117,00 | 140,00 | 169,00 | 185,00 | 212,00 | 414,00 |
| GROUP E | 117,00 | 140,00 | 169,00 | 185,00 | 212,00 | 414,00 |
| GROUP F | 122,00 | 161,00 | 195,00 | 231,00 | 270,00 | 530,00 |
| GROUP M | 191,00 | 251,00 | 307,00 | 359,00 | 414,00 | 730,00 |
| GROUP H | 233,00 | 284,00 | 363,00 | 432,00 | 482,00 | 845,00 |
| MID SEASON PRICES 21/03/2010 - 30/06/2010 01/10/2010- 30/10/2010 |
||||||
| GROUPS |
3 Days
|
4 Days
|
5 Days
|
6 Days
|
1 Week
|
2 Weeks
|
| GROUP B | 100,00 | 111,00 | 126,00 | 138,00 | 154,00 | 298,00 |
| GROUP C | 108,00 | 117,00 | 133,00 | 151,00 | 173,00 | 339,00 |
| GROUP D | 116,00 | 144,00 | 169,00 | 191,00 | 221,00 | 432,00 |
| GROUP L | 126,00 | 153,00 | 180,00 | 213,00 | 233,00 | 458,00 |
| GROUP E | 126,00 | 153,00 | 180,00 | 213,00 | 233,00 | 458,00 |
| GROUP F | 135,00 | 180,00 | 216,00 | 257,00 | 298,00 | 587,00 |
| GROUP M | 211,00 | 277,00 | 345,00 | 396,00 | 458,00 | 808,00 |
| GROUP H | 260,00 | 317,00 | 402,00 | 479,00 | 535,00 | 935,00 |
|
HIGH SEASON PRICES
07/07/2010 - 30/09/2010 |
||||||
|
GROUPS
|
3 Days
|
4 Days
|
5 Days
|
6 Days
|
1 Week
|
2 Weeks
|
|
GROUP B
|
125,00 | 145,00 | 165,00 | 185,00 | 197,00 | 395,00 |
|
GROUP C
|
130,00 | 155,00 | 175,00 | 195,00 | 210,00 | 410,00 |
|
GROUP D
|
140,00 | 170,00 | 195,00 | 235,00 | 270,00 | 530,00 |
|
GROUP L
|
145,00 | 180,00 | 210,00 | 255,00 | 290,00 | 570,00 |
|
GROUP E
|
145,00 | 180,00 | 210,00 | 255,00 | 290,00 | 570,00 |
|
GROUP F
|
155,00 | 205,00 | 260,00 | 295,00 | 325,00 | 640,00 |
|
GROUP M
|
254,00 | 320,00 | 390,00 | 475,00 | 530,00 | 102000 |
|
GROUP H
|
285,00 | 350,00 | 440,00 | 530,00 | 600,00 | 1105,00 |